Material | Br mT |
bHc KA/m |
iHc KA/m |
(BH) max KJ/m3 |
Density g/cm3 |
Tw max. C° |
HF 8/22 | 220 | 140 | 230 | 08.5 | 4.80 | 250 |
---|---|---|---|---|---|---|
HF 8/26 | 220 | 140 | 270 | 08.5 | 4.70 | 250 |
HF 24/23 | 365 | 220 | 240 | 25.5 | 4.80 | 250 |
HF 26/24 | 380 | 230 | 250 | 27.0 | 4.80 | 250 |
HF 28/26 | 395 | 255 | 275 | 30.0 | 4.85 | 250 |
HF 28/28 | 395 | 270 | 290 | 30.0 | 4.85 | 250 |
HF 30/26 | 405 | 250 | 270 | 31.5 | 4.85 | 250 |
Datenblätter