Material | Br mT | bHc KA/m | iHc KA/m | (BH) max KJ/m3 | Density g/cm3 | Tw max. C° |
---|---|---|---|---|---|---|
SmCo5 | 790 | 620 | 2000 | 125 | 8.1 | 250 |
SmCo5 | 830 | 640 | 1400 | 135 | 8.1 | 250 |
SmCo5 | 880 | 690 | 1300 | 155 | 8.1 | 250 |
SmCo5 | 980 | 710 | 1400 | 180 | 8.1 | 250 |
Sm2Co17 | 1040 | 750 | 1200 | 200 | 8.4 | 350 |
Sm2Co17 | 1100 | 800 | 1500 | 220 | 8.4 | 350 |
Datenblätter