Material | Br mT | bHc KA/m | iHc KA/m | (BH) max KJ/m3 | Density g/cm3 | Tw max. C° |
---|---|---|---|---|---|---|
HF 3/18P | 135 | 85 | 175 | 3 | 3.3 | 130 |
HF 9/19P | 215 | 145 | 195 | 9 | 3.3 | 130 |
HF 12/22P | 250 | 175 | 230 | 12 | 3.4 | 130 |
HF 14/19P | 275 | 180 | 205 | 14 | 3.6 | 130 |
HF 14/23P | 275 | 190 | 240 | 14 | 3.6 | 130 |
HF 16/19P | 290 | 185 | 195 | 16 | 3.7 | 130 |
Datenblätter