Material | Br mT | bHc KA/m | iHc KA/m | (BH) max KJ/m3 | Density g/cm3 | Tw max. C° |
---|---|---|---|---|---|---|
N30 | 1080 | 836 | 955 | 230 | 7.5 | 80 |
N35 | 1180 | 836 | 955 | 270 | 7.5 | 80 |
N38 | 1220 | 836 | 955 | 295 | 7.5 | 80 |
N40 | 1260 | 836 | 955 | 315 | 7.5 | 80 |
N42 | 1300 | 836 | 955 | 328 | 7.5 | 80 |
N45 | 1350 | 836 | 955 | 352 | 7.5 | 80 |
N48 | 1370 | 836 | 955 | 384 | 7.5 | 90 |
N50 | 1400 | 836 | 955 | 400 | 7.5 | 90 |
N27H | 1050 | 836 | 1273 | 210 | 7.5 | 120 |
N30H | 1100 | 836 | 1273 | 232 | 7.5 | 120 |
N33H | 1150 | 836 | 1273 | 250 | 7.5 | 120 |
N35H | 1190 | 836 | 1273 | 275 | 7.5 | 120 |
N38H | 1230 | 836 | 1273 | 298 | 7.5 | 120 |
N40H | 1260 | 836 | 1273 | 312 | 7.5 | 120 |
N42H | 1300 | 836 | 1273 | 329 | 7.5 | 120 |
N46H | 1350 | 836 | 1352 | 368 | 7.5 | 120 |
N48H | 1370 | 836 | 1352 | 385 | 7.5 | 120 |
N27SH | 1050 | 836 | 1513 | 210 | 7.5 | 150 |
N30SH | 1100 | 836 | 1513 | 232 | 7.5 | 150 |
➜ N33SH | 1150 | 836 | 1513 | 250 | 7.5 | 150 |
N35SH | 1190 | 836 | 1513 | 275 | 7.5 | 150 |
N38SH | 1230 | 836 | 1513 | 295 | 7.5 | 150 |
N40SH | 1260 | 836 | 1513 | 310 | 7.5 | 150 |
N42SH | 1300 | 836 | 1592 | 333 | 7.5 | 150 |
N44SH | 1330 | 836 | 1592 | 349 | 7.5 | 150 |
N28UH | 1050 | 764 | 1990 | 215 | 7.5 | 180 |
➜ N30UH | 1100 | 812 | 1990 | 230 | 7.5 | 180 |
➜ N33UH | 1150 | 836 | 1990 | 255 | 7.5 | 180 |
➜ N38UH | 1220 | 836 | 1990 | 302 | 7.5 | 180 |
N40UH | 1240 | 836 | 1990 | 318 | 7.5 | 180 |
N28EH | 1060 | 780 | 2388 | 215 | 7.5 | 200 |
N30EH | 1100 | 812 | 2388 | 230 | 7.5 | 200 |
N33EH | 1150 | 820 | 2388 | 255 | 7.5 | 200 |
N35EH | 1170 | 835 | 2388 | 278 | 7.5 | 200 |
N38EH | 1220 | 835 | 2388 | 300 | 7.5 | 200 |
Datenblätter